Routing
default_index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | account_index | /account/ | Path does not match |
16 | account_edit | /account/edit | Path does not match |
17 | account_update | /account/update | Path does not match |
18 | account_profile_index | /account/profile | Path does not match |
19 | account_status_coach_add | /account/status/coach/add | Path does not match |
20 | account_status_coach_delete | /account/status/coach/delete | Path does not match |
21 | admin_index | /admin/ | Path does not match |
22 | admin_rooms_index | /admin/rooms | Path does not match |
23 | admin_categories_index | /admin/categories | Path does not match |
24 | admin_category_new | /admin/category/new | Path does not match |
25 | admin_category_create | /admin/category/create | Path does not match |
26 | admin_category_update | /admin/category/update | Path does not match |
27 | admin_category_edit | /admin/category/{id} | Path does not match |
28 | admin_users_index | /admin/users | Path does not match |
29 | admin_user_edit | /admin/user/{id} | Path does not match |
30 | api_video_status_get | /api/video/status/get | Path does not match |
31 | category_index | /category/ | Path does not match |
32 | dashboard_index | /dashboard/ | Path does not match |
33 | default_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.